<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Scientific blog</title>
		<link>http://www.imim-phd.edu.pl/contents/blog/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2012, No Author</copyright>
		<managingEditor>No Author</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.6.0</generator>
		<item>
			<title>PhD report G. Kulesza (April&#039;12) </title>
			<link>http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120517-125112</link>
			<description><![CDATA[Last month I prepared an article which will be published in the journal &#039;Elektronika&#039;. In addition I prepared samples (silicon wafers) that will be etched during the research internship on Wroclaw University of Technology in June.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120517-125112</guid>
			<author>No Author</author>
			<pubDate>Thu, 17 May 2012 10:51:12 GMT</pubDate>
		</item>
		<item>
			<title>PhD report (April 2012) J.Poplewska</title>
			<link>http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120507-123532</link>
			<description><![CDATA[My research carried out in April:<br />- preparing the surface of the AA3004 aluminium alloy for EBSD/SEM measurements: grinding on abrasive papers (it was need to take off 1 mm of the surface)and polishing using diamond pastes and electropolishing.<br />- obtaining EBSD orientation maps for the AA3004 aluminium alloy after processing through ECAP die and recrystallised in conditions:<br />a) 1h - 250°C;<br />b) 1h - 150°C;<br />c) 1h - 100°C;<br />d) for the deformed state.<br />I also organized travel and accommodation in connection with the desire to participate in the &#039;Oxford Instruments&#039; Symposium and Workshops in May in Germany.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120507-123532</guid>
			<author>No Author</author>
			<pubDate>Mon, 07 May 2012 10:35:32 GMT</pubDate>
		</item>
		<item>
			<title>EMF et AIMD (MTrybula)</title>
			<link>http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120423-113453</link>
			<description><![CDATA[From experimental point of view, continuation of the measurement of the electromotive force of liquides AlLiZn alloys for constant ratio of concentration of Al and Zn, equals 3.0.  Addition of the concentration 0.5, 0.7 et 0.9 lithium, respectively.  <br />Whereas, from theoretical side, an application of the Bathia and Hargrove theory for demixing alloys based on free volume theory. Connection of the transport phemonena on the structural properties i.e. ordering of atoms or clustering.   Moreover, application of the molecular dynamic simulations for evaluation of the basic thermodynamic properties.  <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120423-113453</guid>
			<author>No Author</author>
			<pubDate>Mon, 23 Apr 2012 09:34:53 GMT</pubDate>
		</item>
		<item>
			<title>phD report March 2012</title>
			<link>http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120411-134907</link>
			<description><![CDATA[In march I studied the mechanism of electrodeposition of Zn-Mo alloy from citrate solutions. I used cyclic voltammetry method for it. The electrodeposits were obtained from stable, homogeneous Zn(II)-Mo(VI) citrate solutions in the slightly acid range (pH about 5). The surface composition was determined by  Wavelength Dispersive X-ray Fluorescence (WDXRF)at AGH University of Scince and Technology Faculty of Non-ferrous Metals (http://www.uci.agh.edu.pl/laboratoria/laboratorium.php?a=252). <br />The mechanism and kinetics of molybdenum co-deposition with zinc is still not precisely described as well as the oxidation state of molybdenum additives in coatings are not unequivocally determined so my work is very interesting but still in progress.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120411-134907</guid>
			<author>No Author</author>
			<pubDate>Wed, 11 Apr 2012 11:49:07 GMT</pubDate>
		</item>
		<item>
			<title>PhD report G. Kulesza (March&#039;12)</title>
			<link>http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120410-125539</link>
			<description><![CDATA[From 29 March to 1 April 2012 I had the pleasure to participate in the III Symposium on Photovoltaic and Transparent Electronics - Perspectives of Development. At the Symposium I have presented the speech entitled &quot;Chemical texturisation of crystalline silicon surface in solution based on HF and HNO3 and its influence on functional parameters of solar cells.&quot; Subject matter was awarded by its publication in the technical journal Elektronika, and same speach awarded second prize by the Scientific Committee of the Symposium.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120410-125539</guid>
			<author>No Author</author>
			<pubDate>Tue, 10 Apr 2012 10:55:39 GMT</pubDate>
		</item>
		<item>
			<title>PhD report - P. Czaja March 2012</title>
			<link>http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120406-113737</link>
			<description><![CDATA[In March while I was nursing my broken right hand (unfortunate fall on a ski slope, which I attempted to challenge perhaps too ambitiously) our research continued. Few samples were sent away for VSM (Vibrating Sample Magnetometer) examination. This method will allow us to study the magnetic properties of our alloys with a particular bias on their magnetocaloric behavior. This nowadays is a hot potato subject. Novel magnetocaloric materials I mean. They are a promising alternative to environment unfriendly and ozone layer harmful Freons commonly utilized for present refrigeration systems. During march as Easter was promptly approaching I studied the annealed and quenched materials by means of optical microscopy. I observed microstructures typical for martenistic phase, which constitutes a direct proof that the martensitic transformation from a higher symmetry parent phase to a lower symmetry marteniste phase takes place in the studied alloys.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120406-113737</guid>
			<author>No Author</author>
			<pubDate>Fri, 06 Apr 2012 09:37:37 GMT</pubDate>
		</item>
		<item>
			<title>PhD studies report - P. Czaja February 2012</title>
			<link>http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120406-113421</link>
			<description><![CDATA[On the very first day of February, which was not particularly frosty from what I can recall, the beforehand annealed samples (annealing is performed in order to ensure a satisfactory chemical homogeneity) were prepared to be sealed in quartz tubes. Annealing at 900 ºC for 1 hour and rapid quenching in water followed suit. This was done in order to induce martensitic transition. <br />This month we also studied by TEM one of the ribbons containing 3 at. % of aluminum namely the sample of the following chemical composition Ni48Mn39.5Sn9.5Al3. The analysis revealed the presence of martenistic phase.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120406-113421</guid>
			<author>No Author</author>
			<pubDate>Fri, 06 Apr 2012 09:34:21 GMT</pubDate>
		</item>
		<item>
			<title>M.Gajewska, PhD report (March 2012)</title>
			<link>http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120405-133313</link>
			<description><![CDATA[My research in March:<br />-	Vicker’s microhardness test performed on the third series of composite samples <br />        (with submicron AlN reinforcement)<br />-	ball-milling of Al/AlN (10%) and AA7475/AlN (5%) powders<br />-	 uniaxial hot pressing of Al/AlN (10%) ball milled powder<br />-	TEM investigations of Al/Mg3N2 compacts with EDX anlysis<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120405-133313</guid>
			<author>No Author</author>
			<pubDate>Thu, 05 Apr 2012 11:33:13 GMT</pubDate>
		</item>
		<item>
			<title>PhD report (March 2012) J.Poplewska</title>
			<link>http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120405-110342</link>
			<description><![CDATA[My research carried out in March:<br />- preparing the surface of the AA3004 aluminium alloy for EBSD/SEM measurements:  grinding on abrasive papers (it was need to take off 1 mm of the surface)and polishing using diamond pastes and electropolishing.<br />- obtaining EBSD orientation maps for the AA3004 aluminium alloy after processing through ECAP die and recrystallised in conditions:<br />a) 1h - 400°C;<br />b) 1h - 350°C;<br />c) 1h - 300°C;<br />d) 1h - 200°C.<br />First look on the obtained microstructures showed that the ultra-fine grained structure is kept till 200°C, because in 300°C are observed great grains and grains growth is continued in higher temperatures.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120405-110342</guid>
			<author>No Author</author>
			<pubDate>Thu, 05 Apr 2012 09:03:42 GMT</pubDate>
		</item>
		<item>
			<title>PhD report (March 2012) K. Stan</title>
			<link>http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120404-125020</link>
			<description><![CDATA[Main studies carried out during March:<br /><br />-	microhardness measurements of the melt - spun ribbons with chromium, titanium, and  vanadium addition in the as- cast state, <br />-	preparation of new pentanary alloy, <br />-	investigation of thin foils with titanium and vanadium addition using TEM, <br />-	trials of obtaining melt spun ribbons from ingot of pentanary alloy <br />-	TEM investigation of thin ribbons with zirconium addition – analysis of microstructure  evaluation after  annealing <br />-	XRD analysis of quaternary ingot with copper and silicon addition, <br />-	analysis of the results obtained so far, <br />-	participation in seminars  and lectures, <br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.imim-phd.edu.pl/contents/blog/index.php?entry=entry120404-125020</guid>
			<author>No Author</author>
			<pubDate>Wed, 04 Apr 2012 10:50:20 GMT</pubDate>
		</item>
	</channel>
</rss>

